000 | 01827 a2200337 4500 | ||
---|---|---|---|
008 | 050125s xx 000 0 eng | ||
022 | _a1522-3256; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aKafer, Krista, | ||
245 | 0 |
_aNo Child Left Behind: Where Do We Go from Here?. _cKrista Kafer. |
|
260 |
_bWorld & I, _c2004. |
||
440 |
_aSIRS Enduring Issues 2005. _nArticle 16, _pInstitutions, _x1522-3256; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2005. | ||
500 | _aOriginally Published: No Child Left Behind: Where Do We Go from Here?, May 2004; pp. 253-265. | ||
520 | _a"Two years ago [2002], by a large majority, Congress enacted the NCLB to raise achievement for all students. Whether the law is improving student achievement is an important question. An honest discussion of the law's merits and shortcomings may be hard to come by, but it is nonetheless essential to answer the most important question: 'Where do we go from here?'" (WORLD & I) The author analyzes the making of the No Child Left Behind Act, discusses the difficulties that have been encountered in implementing it and examines the political rhetoric surrounding it in this 2004 election year. | ||
599 | _aRecords created from non-MARC resource. | ||
650 | _aAcademic achievement | ||
650 |
_aEducation _xStandards |
||
650 | _aEducation and state | ||
650 | _aEducational accountability | ||
650 | _aEducational evaluation | ||
650 | _aEducational law and legislation | ||
650 | _aEducational tests and measurements | ||
650 | _aFederal aid to education | ||
630 |
_aNo Child Left Behind Act _d2001 |
||
650 | _aSchool districts | ||
650 | _aState governments | ||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2005, _pInstitutions. _x1522-3256; |
||
942 | _c UKN | ||
999 |
_c36642 _d36642 |