000 | 01814 a2200301 4500 | ||
---|---|---|---|
008 | 050125s xx 000 0 eng | ||
022 | _a1522-3256; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aRichard, Alan, | ||
245 | 0 |
_aRural Schools Market Selves to Survive. _cAlan Richard. |
|
260 |
_bEducation Week, _c2004. |
||
440 |
_aSIRS Enduring Issues 2005. _nArticle 18, _pInstitutions, _x1522-3256; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2005. | ||
500 | _aOriginally Published: Rural Schools Market Selves to Survive, June 9, 2004; pp. 1+. | ||
520 | _a"The Old West-style 'Wanted' posters are the first clue this village [McCool Junction, Nebraska] is recruiting students from the surrounding area to keep its K-12 public school open. There are also the commercials before movies such as 'The Passion of the Christ' at the downtown theater in nearby York, Neb....In rural parts of the nation, plenty of McCool Junctions are taking creative steps to lure new students to local schools in their quests to keep those schools open and their communities intact. Such drastic measures follow years of state budget cuts or modest hikes in state aid, along with dropping enrollments in some rural areas." (EDUCATION WEEK) This article examines some of the creative methods rural school districts are using to attract students and keep their schools open. | ||
599 | _aRecords created from non-MARC resource. | ||
650 |
_aAdvertising _xSchools |
||
650 | _aAmish | ||
650 |
_aEducation _xFinance |
||
650 | _aMarketing | ||
651 | _aNebraska | ||
650 | _aRural schools | ||
650 | _aSchool enrollment | ||
650 |
_aStudents _xRecruiting |
||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2005, _pInstitutions. _x1522-3256; |
||
942 | _c UKN | ||
999 |
_c36645 _d36645 |