000 | 01882 a2200289 4500 | ||
---|---|---|---|
008 | 050125s xx 000 0 eng | ||
022 | _a1522-3256; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aZuckerman, Phil, | ||
245 | 0 |
_aSecularization: Europe--Yes, United States--No. _cPhil Zuckerman. |
|
260 |
_bSkeptical Inquirer, _c2004. |
||
440 |
_aSIRS Enduring Issues 2005. _nArticle 32, _pInstitutions, _x1522-3256; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2005. | ||
500 | _aOriginally Published: Secularization: Europe--Yes, United States--No, March/April 2004; pp. 49-52. | ||
520 | _a"A major concern for sociologists of religion--and a topic of heated debate--is secularization, the process of religious beliefs, symbols, and institutions becoming less influential and significant in society....What the best empirical research reveals is that secularization is unambiguously observable in most of Western Europe, but not in the United States. In fact, religion remains remarkably strong in the United States." (SKEPTICAL INQUIRER) The author discusses how although "we don't know for sure what has caused the religious differences between Western Europe and the United States, the differences are noteworthy and significant, and will surely affect how Europeans and Americans approach and struggle with the oncoming social, political, environmental, and global challenges of the twenty-first century." | ||
599 | _aRecords created from non-MARC resource. | ||
650 | _aBelief and doubt | ||
651 |
_aEurope _xReligion |
||
651 |
_aEurope _xSocial conditions |
||
650 | _aReligion and sociology | ||
650 | _aSecularization | ||
650 | _aSocial surveys | ||
651 |
_aUnited States _xSocial conditions |
||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2005, _pInstitutions. _x1522-3256; |
||
942 | _c UKN | ||
999 |
_c36660 _d36660 |