000 | 01905 a2200313 4500 | ||
---|---|---|---|
008 | 050125s xx 000 0 eng | ||
022 | _a1522-3256; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aPerlstein, Michael, | ||
245 | 2 |
_aA Battle Without End. _cMichael Perlstein. |
|
260 |
_bTimes-Picayune, _c2004. |
||
440 |
_aSIRS Enduring Issues 2005. _nArticle 69, _pInstitutions, _x1522-3256; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2005. | ||
500 | _aOriginally Published: A Battle Without End, Feb. 11, 2004; pp. n.p.. | ||
520 | _a"Even in a city numbered by violence, the surveillance tape was blood-curdling: three men, lying in wait at an open-air carwash on Louisiana Avenue, springing toward their targets with assault rifles, then calmly unleashing a hail of bullets at the unsuspecting victims. Frozen in time, video images from the July 26 [2003] shooting document brutality of a type that regularly places New Orleans among the most violent cities in America. Amazingly, the two victims survived their wounds. Even more amazingly--given the planning and precision of the attack--the men weren't intended to be victims at all. The shooting was a case of mistaken identity." (TIMES-PICAYUNE) This article discusses the "drug-fueled killings and retribution that has made...Calliope, formerly known as the B.W. Cooper public housing complex...one of the city's bloodiest" neighborhoods. | ||
599 | _aRecords created from non-MARC resource. | ||
650 | _aCrime | ||
650 | _aCrime in public housing | ||
650 | _aCriminal investigation | ||
650 | _aDrug traffic | ||
650 | _aMurder | ||
650 | _aMurder victims | ||
650 | _aMurder victims' families | ||
650 | _aNarcotics dealers | ||
651 | _aNew Orleans (La.) | ||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2005, _pInstitutions. _x1522-3256; |
||
942 | _c UKN | ||
999 |
_c36715 _d36715 |