000 | 01637 a2200301 4500 | ||
---|---|---|---|
008 | 041203s xx 000 0 eng | ||
022 | _a1522-3264; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aHerring, David, | ||
245 | 0 |
_aClouds Are Cooler Than Smoke. _cDavid Herring. |
|
260 |
_bEarth Observatory, _c2004. |
||
440 |
_aSIRS Enduring Issues 2005. _nArticle 16, _pScience, _x1522-3264; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2005. | ||
500 | _aOriginally Published: Clouds Are Cooler Than Smoke, July 27, 2004; pp. n.p.. | ||
520 | _a"It was November 2002, and [Ilan] Koren had arrived at NASA only 3 months earlier, having just received his doctorate degree from the University of Tel Aviv, where he studied clouds. In school, Koren loved delving into the mysteries of how and why clouds form and change over time. On one level, he appreciated clouds for their beauty. On a deeper level, he recognized their power--clouds regulate the flow of radiant energy into and out of Earth's climate system." (EARTH OBSERVATORY) This article examines a scientist's study of clouds and explains why they are important to the Earth's climate. | ||
599 | _aRecords created from non-MARC resource. | ||
650 | _aAerosols | ||
650 | _aClimatic changes | ||
650 | _aClouds | ||
650 | _aGlobal radiation | ||
650 |
_aGlobal warming _xResearch |
||
610 | _aGoddard Space Flight Center | ||
650 | _aSmoke | ||
610 |
_aUnited States _bNational Aeronautics and Space Adm. |
||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2005, _pScience. _x1522-3264; |
||
942 | _c UKN | ||
999 |
_c36759 _d36759 |