000 | 02010 a2200433 4500 | ||
---|---|---|---|
008 | 041203s xx 000 0 eng | ||
022 | _a1522-3264; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aHayden, Thomas, | ||
245 | 4 |
_aThe Blue Planet. _cThomas Hayden and others. |
|
260 |
_bU.S. News & World Report, _c2004. |
||
440 |
_aSIRS Enduring Issues 2005. _nArticle 18, _pScience, _x1522-3264; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2005. | ||
500 | _aOriginally Published: The Blue Planet, Aug. 16/Aug. 23, 2004; pp. 46+. | ||
520 | _a"As bizarre as Saturn is, with its hula-hoop rings and enough moons to honor a busload of deities, the watery parts of our home planet also have some strange secrets to reveal. And scientists here on the 'blue planet' are using a vast array of instruments--including a growing armada of Cassini's deep-diving kin--to make discoveries that rival anything in the solar system for pure other-worldly wonder." (U.S. NEWS & WORLD REPORT) This article examines the exploration of the Earth's oceans, focusing on geological and biological studies and also discussing beach erosion and pollution. | ||
599 | _aRecords created from non-MARC resource. | ||
650 | _aAquaculture | ||
650 | _aArtificial satellites in wildlife management | ||
650 | _aAutonomous underwater vehicles | ||
650 | _aBeach erosion | ||
650 | _aEarth Observing System | ||
650 | _aGiant squids | ||
650 | _aHydrothermal vent animals | ||
650 | _aHydrothermal vents | ||
650 | _aJellyfishes | ||
650 | _aLobsters | ||
650 | _aMarine ecology | ||
650 | _aMarine pollution | ||
650 | _aMarine sediments | ||
650 | _aOcean waves | ||
650 | _aOceanography | ||
650 | _aSeamounts | ||
650 | _aSkin diving | ||
610 |
_aU.S. _bNational Oceanic and Atmospheric Adm. |
||
650 | _aUnderwater exploration | ||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2005, _pScience. _x1522-3264; |
||
942 | _c UKN | ||
999 |
_c36761 _d36761 |