000 | 01467 a2200277 4500 | ||
---|---|---|---|
008 | 041203s xx 000 0 eng | ||
022 | _a1522-3264; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aKnickerbocker, Brad, | ||
245 | 0 |
_aIn the Pacific Northwest, a Rumbling from Middle Earth. _cBrad Knickerbocker. |
|
260 |
_bChristian Science Monitor, _c2004. |
||
440 |
_aSIRS Enduring Issues 2005. _nArticle 20, _pScience, _x1522-3264; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2005. | ||
500 | _aOriginally Published: In the Pacific Northwest, a Rumbling from Middle Earth, Oct. 4, 2004; pp. n.p.. | ||
520 | _a"Over the weekend [Oct. 2, 2004], Mt. St. Helens showed again that it may be...ready to rattle and sputter back to life. Spouting steam and ash several thousand feet into the air, it tossed boulders around and cracked the glacier inside its crater, promising more excitement to come." (CHRISTIAN SCIENCE MONITOR) This article discusses recent volcanic activity on Mount St. Helens and examines the possibility of further, more powerful eruptions. | ||
599 | _aRecords created from non-MARC resource. | ||
651 | _aCascade Range | ||
610 | _aGeological Survey (U.S.) | ||
650 | _aRing of fire | ||
651 | _aSaint Helens | ||
650 | _aVolcanic activity prediction | ||
650 | _aVolcanism | ||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2005, _pScience. _x1522-3264; |
||
942 | _c UKN | ||
999 |
_c36767 _d36767 |