000 | 01549 a2200313 4500 | ||
---|---|---|---|
008 | 041203s xx 000 0 eng | ||
022 | _a1522-3264; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aWasowicz, Lidia, | ||
245 | 0 |
_aWest Coast Shakes, Rattles and Learns. _cLidia Wasowicz. |
|
260 |
_bUPI, _c2004. |
||
440 |
_aSIRS Enduring Issues 2005. _nArticle 20, _pScience, _x1522-3264; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2005. | ||
500 | _aOriginally Published: West Coast Shakes, Rattles and Learns, Oct. 12, 2004; pp. n.p.. | ||
520 | _a"The West Coast is alive with the sound of volcanic venting, seismic shaking and geologic prognosticating to the tune of lessons composed from the closely monitored antics of Mount St. Helens in southwest Washington and the San Andreas fault in central California." (UPI) This article describes the Sept. 2004 seismic and volcanic activity in Washington and California that has added to scientists' knowledge of earthquakes and volcanoes in the area. | ||
599 | _aRecords created from non-MARC resource. | ||
651 | _aCascade Range | ||
650 | _aEarthquake hazard analysis | ||
650 | _aEarthquake prediction | ||
650 |
_aEarthquakes _zCalifornia |
||
610 | _aGeological Survey (U.S.) | ||
651 | _aSaint Helens | ||
651 | _aSan Andreas Fault (Calif.) | ||
650 |
_aSeismology _xResearch |
||
650 | _aVolcanological research | ||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2005, _pScience. _x1522-3264; |
||
942 | _c UKN | ||
999 |
_c36770 _d36770 |