000 | 01272 a2200241 4500 | ||
---|---|---|---|
008 | 041203s xx 000 0 eng | ||
022 | _a1522-3264; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aDavis, Marcia, | ||
245 | 0 |
_aMigration Marathons Huge Challenge for Birds. _cMarcia Davis. |
|
260 |
_bKnoxville News-Sentinel, _c2004. |
||
440 |
_aSIRS Enduring Issues 2005. _nArticle 24, _pScience, _x1522-3264; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2005. | ||
500 | _aOriginally Published: Migration Marathons Huge Challenge for Birds, Oct. 1, 2004; pp. E2. | ||
520 | _a"An estimated 5 billion North American birds migrate south each fall. The perils of long migration flights to wintering grounds and back are so great that only about half of the North American birds migrating to Mexico, the Caribbean, and Central and South America will make it back next spring to nest." (KNOXVILLE NEWS-SENTINEL) This article examines the problems faced by birds during migration. | ||
599 | _aRecords created from non-MARC resource. | ||
650 |
_aBirds _xMigration |
||
650 | _aHummingbirds | ||
650 | _aHurricanes | ||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2005, _pScience. _x1522-3264; |
||
942 | _c UKN | ||
999 |
_c36776 _d36776 |