000 | 01567 a2200289 4500 | ||
---|---|---|---|
008 | 041203s xx 000 0 eng | ||
022 | _a1522-3264; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aMaugh, Thomas H. Ii, | ||
245 | 0 |
_aNASA's Rover Touches Down Safely on Mars. _cThomas H. Maugh II and Charles Piller. |
|
260 |
_bLos Angeles Times, _c2004. |
||
440 |
_aSIRS Enduring Issues 2005. _nArticle 43, _pScience, _x1522-3264; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2005. | ||
500 | _aOriginally Published: NASA's Rover Touches Down Safely on Mars, Jan. 4, 2004; pp. A1+. | ||
520 | _a"NASA's Spirit rover survived its fiery plunge through the thin Martian atmosphere Saturday evening [Jan. 3, 2004], bouncing across the planet's red landscape to a jarring but safe landing at Gusev Crater. Within hours, the rover began transmitting its first images of Mars, a series of stunning views of the area around the lander." (LOS ANGELES TIMES) This article describes the landing of the Mars rover Spirit on the Martian surface. | ||
599 | _aRecords created from non-MARC resource. | ||
610 | _aJet Propulsion Laboratory (U.S.) | ||
651 |
_aMars (Planet) _xExploration |
||
650 | _aMars vehicles | ||
650 |
_aRobots _xSpace use |
||
650 |
_aSpace flight to Mars _xExploration Rover mission |
||
650 |
_aSpace vehicles _xLanding |
||
610 |
_aUnited States _bNational Aeronautics and Space Adm. |
||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2005, _pScience. _x1522-3264; |
||
942 | _c UKN | ||
999 |
_c36806 _d36806 |