000 | 01454 a2200289 4500 | ||
---|---|---|---|
008 | 041203s xx 000 0 eng | ||
022 | _a1522-3264; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aMaugh, Thomas H. Ii, | ||
245 | 0 |
_aNASA's 2nd Rover Lands on Mars. _cThomas H. Maugh II. |
|
260 |
_bLos Angeles Times, _c2004. |
||
440 |
_aSIRS Enduring Issues 2005. _nArticle 43, _pScience, _x1522-3264; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2005. | ||
500 | _aOriginally Published: NASA's 2nd Rover Lands on Mars, Jan. 25, 2004; pp. A1+. | ||
520 | _a"Blazing a fiery trail through the Martian atmosphere, NASA's Opportunity rover landed safely at 9:05 p.m. Saturday [Jan. 24, 2004], rolling to a stop in Meridiani Planum a few minutes later to score a clean sweep for the agency's twin missions to the Red Planet." (LOS ANGELES TIMES) This article describes Opportunity's landing on Mars and discusses the missions of the two Martian rovers. | ||
599 | _aRecords created from non-MARC resource. | ||
610 | _aJet Propulsion Laboratory (U.S.) | ||
650 | _aLife on other planets | ||
651 |
_aMars (Planet) _xExploration |
||
650 | _aMars vehicles | ||
650 |
_aRobots _xSpace use |
||
650 |
_aSpace flight to Mars _xExploration Rover mission |
||
650 |
_aSpace vehicles _xLanding |
||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2005, _pScience. _x1522-3264; |
||
942 | _c UKN | ||
999 |
_c36807 _d36807 |