000 | 01499 a2200289 4500 | ||
---|---|---|---|
008 | 041203s xx 000 0 eng | ||
022 | _a1522-3264; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aFalk, Dan, | ||
245 | 4 |
_aThe Anthropic Principle's Surprising Resurgence. _cDan Falk. |
|
260 |
_bSky & Telescope, _c2004. |
||
440 |
_aSIRS Enduring Issues 2005. _nArticle 47, _pScience, _x1522-3264; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2005. | ||
500 | _aOriginally Published: The Anthropic Principle's Surprising Resurgence, March 2004; pp. 42-47. | ||
520 | _a"The universe--or at least our corner of it--is pretty comfortable: not too hot, not too cold, not too much deadly radiation, not too many ravenous black holes. Some argue that it's suspiciously comfortable: The nature of atoms and molecules, the strengths of the forces, the properties of stars and galaxies---all of it seems to be 'just right' for us." (SKY & TELESCOPE) This article examines what may have happened to the universe if values such as gravity had been only slightly different. | ||
599 | _aRecords created from non-MARC resource. | ||
650 | _aAnthropic principle | ||
650 | _aBig bang theory | ||
650 | _aCosmological constant | ||
650 | _aCosmologists | ||
650 | _aGravity and gravitation | ||
650 | _aString models | ||
650 | _aUniverse | ||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2005, _pScience. _x1522-3264; |
||
942 | _c UKN | ||
999 |
_c36814 _d36814 |