000 | 01921 a2200301 4500 | ||
---|---|---|---|
008 | 041203s xx 000 0 eng | ||
022 | _a1522-3264; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aBelkora, Leila, | ||
245 | 0 |
_aMan with a Mission: Jean-Dominique Cassini. _cLeila Belkora. |
|
260 |
_bStar Date, _c2004. |
||
440 |
_aSIRS Enduring Issues 2005. _nArticle 51, _pScience, _x1522-3264; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2005. | ||
500 | _aOriginally Published: Man with a Mission: Jean-Dominique Cassini, May/June 2004; pp. 4-9. | ||
520 | _a"Saturn is almost everybody's favorite planet. It's not the only planet with a ring, but Saturn's ring is the most magnificent: bold and bright when we see it cocked toward us, yet incredibly fine and slender when viewed edge-on. Increasingly detailed photographs, from the Pioneer 11 and Voyager 1 and 2 spacecraft to the present-day Cassini mission, have revealed the complexity of the ring system, with its waves, spokes, and shepherd satellites. The first to observe structure in this ring system--the prominent dark gap dividing the main ring--and one of the first to understand that the rings are not a solid entity, but are composed of particles, was Jean-Dominique Cassini." (STAR DATE) This article discusses astronomical studies of the 17th and 18th centuries, focusing on the Cassini family. | ||
599 | _aRecords created from non-MARC resource. | ||
650 | _aAstronomers | ||
650 | _aAstronomical observatories | ||
650 |
_aAstronomy _xObservations |
||
600 |
_aCassini, Jean-Dominique _d1625-1712 |
||
600 |
_aHuygens, Christiaan _d1629-1695 |
||
650 |
_aPlanets _xObservations |
||
651 |
_aSaturn (Planet) _xRing system |
||
650 |
_aSpace flight to Saturn _xCassini mission |
||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2005, _pScience. _x1522-3264; |
||
942 | _c UKN | ||
999 |
_c36819 _d36819 |