000 | 01216 a2200277 4500 | ||
---|---|---|---|
008 | 041203s xx 000 0 eng | ||
022 | _a1522-3264; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aNaze, Yael, | ||
245 | 0 |
_aMystery Star 1054. _cYael Naze. |
|
260 |
_bMercury, _c2004. |
||
440 |
_aSIRS Enduring Issues 2005. _nArticle 57, _pScience, _x1522-3264; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2005. | ||
500 | _aOriginally Published: Mystery Star 1054, July/Aug. 2004; pp. 12-19. | ||
520 | _a"It all began like any ordinary day. But suddenly, the sky changed with the appearance of a new star. Men and women raised their heads, shaking with fear. The sky should not change, they cried--this must be a sign of the gods!" (MERCURY) This article examines the supernova of 1054 that created the Crab Nebula. | ||
599 | _aRecords created from non-MARC resource. | ||
650 | _aAstronomers | ||
651 | _aCrab Nebula | ||
650 | _aEleventh century | ||
650 |
_aStars _xObservations |
||
650 | _aSupernova 1054 | ||
650 | _aSupernova remnants | ||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2005, _pScience. _x1522-3264; |
||
942 | _c UKN | ||
999 |
_c36827 _d36827 |