000 | 01433 a2200301 4500 | ||
---|---|---|---|
008 | 041203s xx 000 0 eng | ||
022 | _a1522-3264; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aBecker, T.J., | ||
245 | 0 |
_a3-D Modeling. _cT.J. Becker. |
|
260 |
_bResearch Horizons, _c2004. |
||
440 |
_aSIRS Enduring Issues 2005. _nArticle 70, _pScience, _x1522-3264; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2005. | ||
500 | _aOriginally Published: 3-D Modeling, Spring/Summer 2004; pp. 23-26. | ||
520 | _a"Researchers currently rely on animal models and two dimensional (2-D) cultures of human cells to study cancer and test potential drugs. Yet these models have two major problems: Human cells behave differently in a 2-D environment than their natural 3-D state, and animal physiology isn't the same as humans." (RESEARCH HORIZONS) This article describes the use of 3-D modeling in the study of prostate cancer. | ||
599 | _aRecords created from non-MARC resource. | ||
650 | _aBoron-neutron capture therapy | ||
650 |
_aCancer _xRadiotherapy |
||
650 |
_aCancer _xResearch |
||
650 |
_aCancer _xTreatment |
||
650 | _aOncogenic viruses | ||
650 |
_aRadiation _xDosage |
||
650 | _aThree-dimensional imaging in medicine | ||
650 | _aViral therapy | ||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2005, _pScience. _x1522-3264; |
||
942 | _c UKN | ||
999 |
_c36847 _d36847 |