000 | 01275 a2200253 4500 | ||
---|---|---|---|
008 | 041203s xx 000 0 eng | ||
022 | _a1522-3264; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aToon, John, | ||
245 | 0 |
_aOptimizing Radiation Therapy. _cJohn Toon. |
|
260 |
_bResearch Horizons, _c2004. |
||
440 |
_aSIRS Enduring Issues 2005. _nArticle 70, _pScience, _x1522-3264; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2005. | ||
500 | _aOriginally Published: Optimizing Radiation Therapy, Spring/Summer 2004; pp. 27. | ||
520 | _a"Through externally-applied beams or 'seed' implants, radiation therapy provides a valuable tool for treating cancer. But its effectiveness depends on the ability to target cancer cells with appropriate radiation doses while sparing healthy tissues." (RESEARCH HORIZONS) This article describes current research on radiation therapy that will minimize damage to healthy tissue. | ||
599 | _aRecords created from non-MARC resource. | ||
650 |
_aCancer _xRadiotherapy |
||
650 |
_aCancer _xTreatment |
||
650 |
_aComputer programs _xDevelopment |
||
650 |
_aRadiation _xDosage |
||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2005, _pScience. _x1522-3264; |
||
942 | _c UKN | ||
999 |
_c36848 _d36848 |