000 | 01560 a2200337 4500 | ||
---|---|---|---|
008 | 051207s xx 000 0 eng | ||
022 | _a1522-3191; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aGerson, Kathleen, | ||
245 | 4 |
_aThe Work-Home Crunch. _cKathleen Gerson and Jerry A. Jacobs. |
|
260 |
_bContexts, _c2004. |
||
440 |
_aSIRS Enduring Issues 2006. _nArticle 42, _pBusiness, _x1522-3191; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2006. | ||
500 | _aOriginally Published: The Work-Home Crunch, Fall 2004; pp. 29-37. | ||
520 | _a"The decade-long debate over whether Americans are working longer hours is misleading. Indeed, while well-educated professionals are working more hours than they used to, others with less education are working fewer. And the people under the most pressure are not just overburdened at work." (CONTEXTS) The article reveals that "single parents and two-income couples find themselves in a time squeeze between home and work." | ||
599 | _aRecords created from non-MARC resource. | ||
650 | _aEmployee fringe benefits | ||
650 |
_aEmployment (Economic theory) _xStatistics |
||
650 |
_aFamily _xTime management |
||
650 | _aFathers | ||
650 | _aHours of labor | ||
650 | _aMarried people | ||
650 | _aQuality of work life | ||
650 | _aSingle parents | ||
650 | _aSocial policy | ||
650 | _aWork and family | ||
650 | _aWorking mothers | ||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2006, _pBusiness. _x1522-3191; |
||
942 | _c UKN | ||
999 |
_c36913 _d36913 |