000 | 02513 a2200373 4500 | ||
---|---|---|---|
008 | 051207s xx 000 0 eng | ||
022 | _a1522-3191; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aGoldman, Abigail, | ||
245 | 0 |
_aSweat, Fear and Resignation Amid All the Toys. _cAbigail Goldman. |
|
260 |
_bLos Angeles Times, _c2004. |
||
440 |
_aSIRS Enduring Issues 2006. _nArticle 47, _pBusiness, _x1522-3191; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2006. | ||
500 | _aOriginally Published: Sweat, Fear and Resignation Amid All the Toys, Nov. 26, 2004; pp. A1+. | ||
520 | _a"Just off a wide dirt road that leads to a densely packed jumble of factories, workers behind one guarded metal gate toil seven days a week, sometimes as many as 24 hours straight, making toys for about 20 cents an hour. It is a pace that makes them almost numb to the poor ventilation, the lack of bathroom breaks and a fear that they will be beaten if they complain. Sweatshops aren't unusual, of course, in a country that possesses a large and cheap workforce and a permissive government hungry to attract big business. What makes this situation notable is that these workers make products for a company widely considered one of the most socially responsible American firms: Mattel Inc." (LOS ANGELES TIMES) The article reveals that "as increasing numbers of Western manufacturers shift production to China and other developing countries, Mattel's experience underscores how difficult it is to guarantee humane working conditions and still make the ever-cheaper goods that consumers demand. It also raises the question of how much responsibility a single company should bear when it operates in parts of the world where poverty is omnipresent and the exploitation of workers is rampant." | ||
599 | _aRecords created from non-MARC resource. | ||
650 | _aEmployee rights | ||
650 |
_aEmployees _xWorkload |
||
650 |
_aFactories _zDeveloping countries |
||
650 |
_aHuman rights _zChina |
||
650 |
_aIndustries _xSocial aspects |
||
650 | _aLabor laws and legislation | ||
610 | _aMattel Inc. | ||
650 | _aOffshore assembly industry | ||
650 | _aSocial responsibility of business | ||
650 | _aSweatshops | ||
650 | _aToys | ||
650 |
_aWork environment _zChina |
||
650 |
_aWork environment _zIndonesia |
||
650 |
_aWork environment _zMexico |
||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2006, _pBusiness. _x1522-3191; |
||
942 | _c UKN | ||
999 |
_c36919 _d36919 |