000 | 01509 a2200253 4500 | ||
---|---|---|---|
008 | 051207s xx 000 0 eng | ||
022 | _a1522-3205; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aFincher, Leta Hong, | ||
245 | 0 |
_aUS Population Stable Due to Higher Birth Rate and Immigration. _cLeta Hong Fincher. |
|
260 |
_bVOANews.com, _c2005. |
||
440 |
_aSIRS Enduring Issues 2006. _nArticle 10, _pEnvironment, _x1522-3205; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2006. | ||
500 | _aOriginally Published: US Population Stable Due to Higher Birth Rate and Immigration, March 8, 2005; pp. n.p.. | ||
520 | _a"Most of the rich, developed countries in the world are facing an aging crisis, as their fertility rates fall to unprecedented lows. But analysts say the United States is better equipped to deal with the challenges of aging than almost any other developed country--thanks to its relatively high birth rates and immigration." (VOANEWS.COM) This article examines demographic trends in the United States, noting that unlike other developed countries the U.S. population is growing due to its high fertility and immigration rates. | ||
599 | _aRecords created from non-MARC resource. | ||
650 | _aEmigration and immigration | ||
650 | _aFamily size | ||
650 |
_aFertility _xHuman _xStatistics |
||
650 |
_aPopulation _xStatistics |
||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2006, _pEnvironment. _x1522-3205; |
||
942 | _c UKN | ||
999 |
_c36986 _d36986 |