000 | 01521 a2200301 4500 | ||
---|---|---|---|
008 | 051207s xx 000 0 eng | ||
022 | _a1522-3205; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aValigra, Lori, | ||
245 | 0 |
_aHow Safe Is the Water?. _cLori Valigra. |
|
260 |
_bChristian Science Monitor, _c2004. |
||
440 |
_aSIRS Enduring Issues 2006. _nArticle 24, _pEnvironment, _x1522-3205; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2006. | ||
500 | _aOriginally Published: How Safe Is the Water?, Dec. 30, 2004; pp. n.p.. | ||
520 | _aThis article examines the safety of drinking water in the United States, noting that emerging pollutants including "industrial chemicals, human and veterinary drugs, feces, natural and synthetic hormones, microorganisms, detergents and even fire retardants" (CHRISTIAN SCIENCE MONITOR) are showing up more routinely in "America's rivers, aquifers, and other freshwater sources that supply an estimated five out of six Americans." | ||
599 | _aRecords created from non-MARC resource. | ||
650 | _aCryptosporidium | ||
650 |
_aDrinking water _xContamination _xLead content |
||
650 | _aDrinking water | ||
650 |
_aDrinking water _xStandards |
||
650 | _aMunicipal water supply | ||
610 |
_aUnited States _bEnvironmental Protection Agency |
||
650 | _aWater-supply | ||
650 |
_aWater-supply _xForecasting |
||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2006, _pEnvironment. _x1522-3205; |
||
942 | _c UKN | ||
999 |
_c37017 _d37017 |