000 | 02100 a2200325 4500 | ||
---|---|---|---|
008 | 051207s xx 000 0 eng | ||
022 | _a1522-3205; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aEgan, Dan, | ||
245 | 0 |
_aZebra Mussels Among Invasive Species Harming Lake Michigan. _cDan Egan. |
|
260 |
_bMilwaukee Journal Sentinel, _c2005. |
||
440 |
_aSIRS Enduring Issues 2006. _nArticle 26, _pEnvironment, _x1522-3205; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2006. | ||
500 | _aOriginally Published: Zebra Mussels Among Invasive Species Harming Lake Michigan, Jan. 3, 2005; pp. n.p.. | ||
520 | _a"The Great Lakes zebra mussel invasion in the late 1980s didn't initially create alarm. It didn't even raise eyebrows. A student on a field trip plucked the first cluster of fingernail-size mussels from the waters of Lake St. Clair in the summer of 1988. She didn't know what she had. Neither did her professors at Ontario's University of Windsor, who sent a sample to a mollusk expert in Europe. The diagnosis came back: Dreissena polymorpha, a tiny but prolific filter feeder native to the Caspian Sea region that spreads as tiny larvae on lake currents." (MILWAUKEE JOURNAL SENTINEL) This article describes the environmental impact of zebra mussels on the "world's largest freshwater system," noting that "invasive mussels are now being linked to everything from a collapse of the bottom of the Great Lakes food chain to the noxious weedy sludge along Wisconsin's Lake Michigan shoreline to an explosion in toxic algae blooms across the region." | ||
599 | _aRecords created from non-MARC resource. | ||
650 | _aAlgal blooms | ||
650 | _aBiological invasions | ||
650 | _aEndangered ecosystems | ||
650 | _aFood chains (Ecology) | ||
651 | _aGreat Lakes Region | ||
650 | _aLake ecology | ||
651 | _aMichigan, Lake | ||
650 | _aNonindigenous pests | ||
650 | _aWater pollution | ||
650 | _aZebra mussel | ||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2006, _pEnvironment. _x1522-3205; |
||
942 | _c UKN | ||
999 |
_c37022 _d37022 |