000 | 01985 a2200289 4500 | ||
---|---|---|---|
008 | 051207s xx 000 0 eng | ||
022 | _a1522-3205; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aStutz, Bruce, | ||
245 | 0 |
_aEurope's Black Triangle Turns Green. _cBruce Stutz. |
|
260 |
_bOnearth, _c2005. |
||
440 |
_aSIRS Enduring Issues 2006. _nArticle 51, _pEnvironment, _x1522-3205; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2006. | ||
500 | _aOriginally Published: Europe's Black Triangle Turns Green, Spring 2005; pp. 14-21. | ||
520 | _a"For two days it has been cold and pouring continually, but each morning the caravan of scientists rolls out from the inn on the square in the small northwestern Czech village of Horni Blatna and heads an hour north into the mountains. At the group's study site, just a few miles from the German border, the forest is full-grown Norway spruce about a hundred years old. The trees survive on the western edge of the notorious Black Triangle, the heavily industrialized region where Poland, Germany, and the Czech Republic meet. During the Communist era, this 12,000 square-mile area was one of the most polluted industrial landscapes on the face of the globe." (ONEARTH) This article illustrates how the Black Triangle region became toxic under Communist rule and discusses the efforts that have been made by "the Czech Republic, Poland, and Germany to reduce pollution" in the Black Triangle since the fall of Communism in 1989. | ||
599 | _aRecords created from non-MARC resource. | ||
650 |
_aAir quality _xStandards |
||
650 |
_aEnvironmental degradation _zEurope |
||
650 |
_aEnvironmental policy _zCzech Republic |
||
650 | _aEnvironmental responsibility | ||
650 | _aIndustrialization | ||
650 | _aLife expectancy | ||
650 |
_aRespiratory organs _xDiseases |
||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2006, _pEnvironment. _x1522-3205; |
||
942 | _c UKN | ||
999 |
_c37054 _d37054 |