000 | 01873 a2200277 4500 | ||
---|---|---|---|
008 | 051207s xx 000 0 eng | ||
022 | _a1522-3205; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aLevin, Elius, | ||
245 | 0 |
_aRe-Enter the Dragon. _cElius Levin. |
|
260 |
_bEcos, _c2005. |
||
440 |
_aSIRS Enduring Issues 2006. _nArticle 52, _pEnvironment, _x1522-3205; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2006. | ||
500 | _aOriginally Published: Re-Enter the Dragon, April/May 2005; pp. 12-15. | ||
520 | _a"With a landmass of around 10 million square kilometres, China is the world's third largest country. Despite its size though, only around 13 per cent of the country is arable land--half its people occupy just one-tenth of the land area. But as the world's most populous nation, China's 1.3 billion people represent around one-fifth of [the] globe's entire population. In the last 20-odd years, furious, single-minded economic development and the drive for increased living standards have come at the heavy expense of China's natural resources, resulting in great degradation and waste. It's no surprise then that the country's sustainability issues are now firmly part of the public discourse, particularly in the lead-up and preparation for the 2008 Olympic Games." (ECOS) The author considers "just how committed...China's leadership" is "to solving their environmental problems and developing sustainably." | ||
599 | _aRecords created from non-MARC resource. | ||
650 |
_aAir pollution _zChina |
||
651 |
_aChina _xEconomic policy |
||
651 |
_aChina _xEnvironmental conditions |
||
650 | _aMekong River Region | ||
650 |
_aSoil pollution _zChina |
||
650 |
_aWater pollution _zChina |
||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2006, _pEnvironment. _x1522-3205; |
||
942 | _c UKN | ||
999 |
_c37055 _d37055 |