000 | 01642 a2200265 4500 | ||
---|---|---|---|
008 | 051207s xx 000 0 eng | ||
022 | _a1522-3205; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aMcCord, J.M., | ||
245 | 0 |
_aWastewater Goes Unwatched. _cJ.M. McCord. |
|
260 |
_bHigh Country News, _c2005. |
||
440 |
_aSIRS Enduring Issues 2006. _nArticle 70, _pEnvironment, _x1522-3205; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2006. | ||
500 | _aOriginally Published: Wastewater Goes Unwatched, March 7, 2005; pp. 13. | ||
520 | _a"On an average day in Wyoming, energy companies drill nine new wells to pull methane gas out of the state's coal beds. In 1995, the state had 427 coalbed methane wells. Now, the total is more than 21,000, and another 30,000 have been approved, according to Don Likwartz, supervisor of the Wyoming Oil and Gas Conservation Commission. The government agencies charged with overseeing this industry are having a hard time keeping up with the rush." (HIGH COUNTRY NEWS) This article addresses the concerns by Wyoming's landowners that "water disposal methods used in coalbed methane drilling" are not being properly regulated by federal and state agencies. Wildlife habitat and ranchland can be destroyed by wastewater spills. | ||
599 | _aRecords created from non-MARC resource. | ||
650 | _aCoalbed methane | ||
650 | _aReservoirs | ||
610 |
_aUnited States _bBureau of Land Management |
||
650 | _aWater pollution | ||
651 | _aWyoming | ||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2006, _pEnvironment. _x1522-3205; |
||
942 | _c UKN | ||
999 |
_c37078 _d37078 |