000 | 01840 a2200265 4500 | ||
---|---|---|---|
008 | 051207s xx 000 0 eng | ||
022 | _a1522-3205; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aMouawad, Jad, | ||
245 | 0 |
_aGulf Hurricanes Are Latest Kink in the Oil Chain. _cJad Mouawad. |
|
260 |
_bNew York Times, _c2005. |
||
440 |
_aSIRS Enduring Issues 2006. _nArticle 80, _pEnvironment, _x1522-3205; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2006. | ||
500 | _aOriginally Published: Gulf Hurricanes Are Latest Kink in the Oil Chain, Aug. 5, 2005; pp. A1+. | ||
520 | _a"Standing 60 feet above sea level on this oil platform [Petronius Oil Platform] 130 miles southeast of New Orleans, Rab Bruce pointed to where the huge wave slammed into a tangle of grated steel and multicolor pipes. 'I was just in shock at the damage,' said Mr. Bruce, a longtime field coordinator on Chevron's Petronius deepwater platform, which was hit by a 90-foot wave during Hurricane Ivan last September [2004]. 'I had never seen anything like this. Everything was busted, dangling and messed up.'" (NEW YORK TIMES) This article addresses the concern that hurricanes can create a shortfall in the world's energy supplies, noting that "even a temporary disruption of the deepwater platforms, rigs and sub-sea pipelines in the Gulf of Mexico--a region that pumps one-quarter of American oil production--could create big problems for energy producers and consumers alike." | ||
599 | _aRecords created from non-MARC resource. | ||
650 | _aDrilling platforms | ||
650 | _aHurricanes | ||
650 | _aMexico, Gulf of | ||
650 | _aOffshore oil well drilling | ||
650 | _aUnderwater drilling | ||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2006, _pEnvironment. _x1522-3205; |
||
942 | _c UKN | ||
999 |
_c37092 _d37092 |