000 | 01973 a2200325 4500 | ||
---|---|---|---|
008 | 051207s xx 000 0 eng | ||
022 | _a1522-3213; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aCherkasov, Jennifer, | ||
245 | 4 |
_aThe Forgotten Ones. _cJennifer Cherkasov. |
|
260 |
_bRussian Life, _c2004. |
||
440 |
_aSIRS Enduring Issues 2006. _nArticle 21, _pFamily, _x1522-3213; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2006. | ||
500 | _aOriginally Published: The Forgotten Ones, Sept./Oct. 2004; pp. 30-36. | ||
520 | _a"Government statistics showed 500,000 registered orphans in 1994. By 2001, the number had risen to 685,000 [unofficial estimates indicate there may be as many as 2 million orphans in Russia, including street children and the homeless]. Ninety-five percent of these children are 'social orphans'--their parents are living, but deemed unfit to parent, due to neglect, alcohol or drug abuse, or financial hardships.... Russian psychologists found that 70% of Russians feel the state should sort out the problem of social orphans." (RUSSIAN LIFE) This article reflects on the problems plaguing the Russian orphanage system and mentions that "in recent years...it has become increasingly clear that this institution-based system is incapable of handling the complex social and emotional issues orphans face when they exit the system and go out on their own." | ||
599 | _aRecords created from non-MARC resource. | ||
650 |
_aAdoption _zRussia (Federation) |
||
650 | _aCharitable uses | ||
650 | _aLife skills | ||
650 | _aNonprofit organizations | ||
650 | _aOrphanages | ||
650 |
_aOrphans _zRussia (Federation) |
||
651 |
_aRussia (Federation) _xSocial conditions |
||
650 | _aSocialization | ||
650 |
_aYouth _zRussia (Federation) |
||
650 |
_aYouth _xServices for |
||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2006, _pFamily. _x1522-3213; |
||
942 | _c UKN | ||
999 |
_c37124 _d37124 |