000 | 01372 a2200277 4500 | ||
---|---|---|---|
008 | 051207s xx 000 0 eng | ||
022 | _a1522-3213; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aWeil, Elizabeth, | ||
245 | 0 |
_aHeavy Questions. _cElizabeth Weil. |
|
260 |
_bNew York Times Magazine, _c2005. |
||
440 |
_aSIRS Enduring Issues 2006. _nArticle 28, _pFamily, _x1522-3213; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2006. | ||
500 | _aOriginally Published: Heavy Questions, Jan. 2, 2005; pp. 34-39. | ||
520 | _a"In Starr County, Tex.--which has one of the highest rates of obesity in the nation--nearly half the kids in elementary school are overweight. Is it because they are poor? Is it genetic? Or is something else going on?" (NEW YORK TIMES MAGAZINE) The author considers the reasons behind the childhood obesity problem in Starr County and discusses the difficulties that families, schools and healthcare workers face in dealing with it. | ||
599 | _aRecords created from non-MARC resource. | ||
650 | _aHispanic American children | ||
650 | _aObesity in children | ||
650 | _aOverweight children | ||
650 | _aParent and child | ||
650 |
_aSchool children _xFood |
||
650 | _aTexas | ||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2006, _pFamily. _x1522-3213; |
||
942 | _c UKN | ||
999 |
_c37137 _d37137 |