000 | 01403 a2200373 4500 | ||
---|---|---|---|
008 | 051207s xx 000 0 eng | ||
022 | _a1522-3213; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aGibbs, Nancy, | ||
245 | 0 |
_aBeing 13. _cNancy Gibbs and others. |
|
260 |
_bTime, _c2005. |
||
440 |
_aSIRS Enduring Issues 2006. _nArticle 40, _pFamily, _x1522-3213; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2006. | ||
500 | _aOriginally Published: Being 13, Aug. 8, 2005; pp. 40+. | ||
520 | _aThis article presents the results of TIME's study of "what life at 13 is like in 2005, what has changed and what hasn't, what helps 13-year-olds and what haunts them--and where they see themselves headed (TIME).. | ||
599 | _aRecords created from non-MARC resource. | ||
650 | _aAdolescence | ||
650 | _aAdolescent psychology | ||
650 | _aCheerleading | ||
650 |
_aChildren _xEducation |
||
650 | _aChurch work with teenagers | ||
650 | _aCyberbullying | ||
650 | _aInternet and teenagers | ||
650 | _aMiddle schools | ||
650 | _aTeenage girls | ||
650 | _aTeenagers | ||
650 |
_aTeenagers _xAttitudes |
||
650 |
_aTeenagers _xReligious life |
||
650 | _aViolence in adolescence | ||
650 |
_aYoung adults _xAttitudes |
||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2006, _pFamily. _x1522-3213; |
||
942 | _c UKN | ||
999 |
_c37161 _d37161 |