000 | 01789 a2200313 4500 | ||
---|---|---|---|
008 | 051207s xx 000 0 eng | ||
022 | _a1522-3213; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aTompor, Susan, | ||
245 | 0 |
_aMany Baby Boomers Will Scramble to Make Ends Meet in Retirement. _cSusan Tompor. |
|
260 |
_bDetroit Free Press, _c2005. |
||
440 |
_aSIRS Enduring Issues 2006. _nArticle 45, _pFamily, _x1522-3213; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2006. | ||
500 | _aOriginally Published: Many Baby Boomers Will Scramble to Make Ends Meet in Retirement, Jan. 14, 2005; pp. n.p.. | ||
520 | _a"No matter how you run the numbers, many baby boomers are looking at a far less glamorous retirement than all those delightful TV ads might suggest. Dreaming of tai chi classes on the beach? Kayaking in the Grand Canyon? Or maybe cruising off into the Caribbean sunset? The reality is that at least half of all baby boomers...will be in a serious cash crunch when they stop working." (DETROIT FREE PRESS) This article considers the financial future of boomers who will soon retire and relays that "many will have a tough time covering basic living expenses as well as the high-cost, late-in-life expenses for nursing home or home health care." | ||
599 | _aRecords created from non-MARC resource. | ||
650 | _aBaby boom generation (1946-1964) | ||
650 | _aFinancial security | ||
650 | _aLifestyles | ||
650 |
_aOlder people _xEconomic conditions |
||
650 | _aPensions | ||
650 |
_aRetirement _xPlanning |
||
650 | _aRetirement income | ||
650 | _aSaving and investment | ||
650 | _aSocial security | ||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2006, _pFamily. _x1522-3213; |
||
942 | _c UKN | ||
999 |
_c37170 _d37170 |