000 | 01592 a2200289 4500 | ||
---|---|---|---|
008 | 051207s xx 000 0 eng | ||
022 | _a1522-3213; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aAlfano, Pete, | ||
245 | 0 |
_aHardships May Loom As Nation Goes Gray. _cPete Alfano. |
|
260 |
_bFort Worth Star-Telegram, _c2005. |
||
440 |
_aSIRS Enduring Issues 2006. _nArticle 51, _pFamily, _x1522-3213; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2006. | ||
500 | _aOriginally Published: Hardships May Loom As Nation Goes Gray, March 10, 2005; pp. n.p.. | ||
520 | _a"In the 20th century, medical advances and better diagnostic tools increased the average lifespan dramatically, to 77 years from 47. But that lifespan has leveled off in the past 15 years, and...many boomers aren't doing their part to remain vibrant, independent and productive as the years mount. Because baby boomers are history's biggest generation, this might have momentous social, economic, care and environmental consequences." (FORT WORTH STAR-TELEGRAM) This article examines the burden that overweight, sedentary baby boomers pose for society. | ||
599 | _aRecords created from non-MARC resource. | ||
650 |
_aAging _xForecasting |
||
650 |
_aAging _xPrevention |
||
650 | _aBaby boom generation (1946-1964) | ||
650 | _aLife expectancy | ||
650 | _aLongevity | ||
650 |
_aOlder people _xEmployment |
||
650 |
_aOlder people _xHealth and hygiene |
||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2006, _pFamily. _x1522-3213; |
||
942 | _c UKN | ||
999 |
_c37182 _d37182 |