000 | 02100 a2200301 4500 | ||
---|---|---|---|
008 | 051207s xx 000 0 eng | ||
022 | _a1522-3213; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aMatthews, Trudi, | ||
245 | 0 |
_aAs Americans Age, States Respond. _cTrudi Matthews. |
|
260 |
_bState News, _c2005. |
||
440 |
_aSIRS Enduring Issues 2006. _nArticle 59, _pFamily, _x1522-3213; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2006. | ||
500 | _aOriginally Published: As Americans Age, States Respond, Aug. 2005; pp. 14-17. | ||
520 | _a"According to the U.S. Census Bureau, the number of people older than 65 will more than double between 2000 and 2050, and the population over age 85 will quadruple. Fueling America's population transformation are the 76 million baby boomers born between 1946 and 1964. In 2011, the first wave of boomers turns 65. With the retirement of the baby boomers just six years away, demographers and policy-makers alike worry about the effect an aging society will have on social programs and government budgets. That's because most social programs, public and private health insurance systems and retirement funds rely on younger workers to support older persons. There are currently nearly five people of working age for each older person. In the near future, this ratio will drop to fewer than three workers for each older person. There may simply not be enough younger workers or productivity gains in the economy to adequately address future financial needs." (STATE NEWS) This article examines what state governments can do to prepare for "the imminent demographic wave of older Americans." | ||
599 | _aRecords created from non-MARC resource. | ||
650 |
_aAging _xForecasting |
||
650 | _aLabor supply | ||
650 | _aMedicaid | ||
650 | _aOlder people | ||
650 |
_aOlder people _xLong-term care |
||
650 | _aPension trusts | ||
650 | _aRetirement income | ||
650 | _aState governments | ||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2006, _pFamily. _x1522-3213; |
||
942 | _c UKN | ||
999 |
_c37191 _d37191 |