000 | 02084 a2200301 4500 | ||
---|---|---|---|
008 | 051207s xx 000 0 eng | ||
022 | _a1522-3213; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aHolding, Reynolds, | ||
245 | 0 |
_aToo Young to Die: Flawed System. _cReynolds Holding and Erin McCormick. |
|
260 |
_bSan Francisco Chronicle, _c2004. |
||
440 |
_aSIRS Enduring Issues 2006. _nArticle 61, _pFamily, _x1522-3213; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2006. | ||
500 | _aOriginally Published: Too Young to Die: Flawed System, Oct. 6, 2004; pp. n.p.. | ||
520 | _a"Hundreds of infants die every year in California because of breakdowns in a statewide system that requires the transfer of high-risk newborns and pregnant women to qualified specialists and intensive care units....The system, a hybrid of state regulation and medical standards, is undermined by competition in the state's multibillion-dollar business of saving babies, say doctors and health care economists. It is a business so lucrative that in recent years scores of California hospitals have opened $2,000-a-day neonatal intensive care units, which vary widely in quality." (SAN FRANCISCO CHRONICLE) This article examines the high infant mortality rate in California and stresses that "many health care experts blame poorly executed policies that seek medical solutions to a largely social problem. While trying to provide intensive care units for infants and pregnancy care for women, they say, health care leaders all but ignore powerful evidence that pollution and the stress of inner-city life could doom a newborn child." | ||
599 | _aRecords created from non-MARC resource. | ||
651 | _aCalifornia | ||
650 | _aHospitals | ||
650 |
_aInfants _xMortality |
||
650 | _aInfants (Premature) | ||
650 |
_aMedical care _xCost of |
||
650 | _aMedical technology | ||
650 | _aNeonatal intensive care | ||
650 | _aPrenatal care | ||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2006, _pFamily. _x1522-3213; |
||
942 | _c UKN | ||
999 |
_c37197 _d37197 |