000 | 01661 a2200289 4500 | ||
---|---|---|---|
008 | 051207s xx 000 0 eng | ||
022 | _a1522-3221; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aRipley, Amanda, | ||
245 | 3 |
_aAn American Tragedy: 4 Places Where the System Broke Down. _cAmanda Ripley and others. |
|
260 |
_bTime, _c2005. |
||
440 |
_aSIRS Enduring Issues 2006. _nArticle 38, _pGlobal Issues, _x1522-3221; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2006. | ||
500 | _aOriginally Published: An American Tragedy: 4 Places Where the System Broke Down, Sept. 19, 2005; pp. 34-41. | ||
520 | _a"This country's emergency operations, awesome in their potential, are also frighteningly interdependent. The locals are in charge--until they get overwhelmed. Then they cede control to the feds--but not entirely. The scarier things get, the fuzzier the lines of authority become....A TIME investigation shows how confusion, incompetence and, ironically, a fear of making mistakes hobbled the government at all levels." (TIME) This article examines the government response to the 2005 Hurricane Katrina disaster and points out key areas where the system failed. | ||
599 | _aRecords created from non-MARC resource. | ||
600 | _aBlanco, Kathleen | ||
600 | _aBrown, Michael | ||
600 | _aChertoff, Michael | ||
650 | _aHurricane Katrina (2005) | ||
651 | _aNew Orleans (La.) | ||
610 |
_aU.S. _bDept. of Homeland Security |
||
610 | _aU.S. Federal Emergency Management Agency | ||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2006, _pGlobal Issues. _x1522-3221; |
||
942 | _c UKN | ||
999 |
_c37294 _d37294 |