000 | 01494 a2200265 4500 | ||
---|---|---|---|
008 | 051207s xx 000 0 eng | ||
022 | _a1522-323X; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aKummer, Corby, | ||
245 | 0 |
_aYour Genomic Diet. _cCorby Kummer. |
|
260 |
_bTechnology Review, _c2005. |
||
440 |
_aSIRS Enduring Issues 2006. _nArticle 18, _pHealth, _x1522-323X; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2006. | ||
500 | _aOriginally Published: Your Genomic Diet, Aug. 2005; pp. 54-58. | ||
520 | _a"Imagine a diet plan that saw through to the core of your being and beyond, that took into account not just the foibles and little secrets no one else knows about (it's awfully easy to dispose of incriminating Wendy's bags and 3 Musketeers wrappers) but even the secrets that you don't know--secrets that can help keep you alive longer and in better health. This is the promise--and the threat--of the latest scheme for dramatic health improvement to fall out from the big bang of the Human Genome Project." (TECHNOLOGY REVIEW) This article explains how your diet may be determined by your genetic profile. | ||
599 | _aRecords created from non-MARC resource. | ||
650 | _aDietary guidelines | ||
650 | _aGeneticists | ||
650 | _aHuman gene mapping | ||
650 | _aHuman Genome Project | ||
650 | _aNutritionists | ||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2006, _pHealth. _x1522-323X; |
||
942 | _c UKN | ||
999 |
_c37392 _d37392 |