000 | 01289 a2200289 4500 | ||
---|---|---|---|
008 | 051207s xx 000 0 eng | ||
022 | _a1522-323X; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aFlora, Carlin, | ||
245 | 4 |
_aThe Superpowers. _cCarlin Flora. |
|
260 |
_bPsychology Today, _c2005. |
||
440 |
_aSIRS Enduring Issues 2006. _nArticle 34, _pHealth, _x1522-323X; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2006. | ||
500 | _aOriginally Published: The Superpowers, May/June 2005; pp. 40+. | ||
520 | _a"There are regular folks, and there are the rock stars in the room: people with the magnetism of Oprah, the charm of Audrey Hepburn and the bubbly joie de vivre of SpongeBob." (PSYCHOLOGY TODAY) This article introduces "the X-factors and the dynamos who embody them" and discusses how the average person can become more of a dynamic personality. | ||
599 | _aRecords created from non-MARC resource. | ||
650 | _aBenevolence | ||
650 | _aCharisma (Personality trait) | ||
650 | _aEnthusiasm | ||
650 | _aGrace (Aesthetics) | ||
650 | _aOptimism | ||
650 | _aPersonality | ||
650 | _aPositive psychology | ||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2006, _pHealth. _x1522-323X; |
||
942 | _c UKN | ||
999 |
_c37417 _d37417 |