000 | 01517 a2200241 4500 | ||
---|---|---|---|
008 | 051207s xx 000 0 eng | ||
022 | _a1522-3248; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aKnickerbocker, Brad, | ||
245 | 0 |
_aGains on the Reservations. _cBrad Knickerbocker. |
|
260 |
_bChristian Science Monitor, _c2005. |
||
440 |
_aSIRS Enduring Issues 2006. _nArticle 22, _pHuman Relations, _x1522-3248; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2006. | ||
500 | _aOriginally Published: Gains on the Reservations, Feb. 15, 2005; pp. n.p.. | ||
520 | _a"American Indians are better off today [2005] than they were a decade ago. Per capita income is up, poverty and unemployment rates have dropped, overcrowding in housing has decreased, education levels have risen." (CHRISTIAN SCIENCE MONITOR) This article examines the improvements Native Americans have made in recent years, noting "some of this is tied to casino income. But Harvard researchers, analyzing the most recent census data, find that the economic and social improvements on reservations and other Indian-owned land have occurred in tribes without gambling revenues as well." | ||
599 | _aRecords created from non-MARC resource. | ||
650 | _aIndian reservations | ||
650 |
_aIndians of North America _xEconomic conditions |
||
650 |
_aIndians of North America _xPopulation |
||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2006, _pHuman Relations. _x1522-3248; |
||
942 | _c UKN | ||
999 |
_c37510 _d37510 |