000 | 01955 a2200301 4500 | ||
---|---|---|---|
008 | 051207s xx 000 0 eng | ||
022 | _a1522-3256; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aKeller, Bess, | ||
245 | 0 |
_aAIDS Infects Education Systems in Africa. _cBess Keller. |
|
260 |
_bEducation Week, _c2005. |
||
440 |
_aSIRS Enduring Issues 2006. _nArticle 11, _pInstitutions, _x1522-3256; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2006. | ||
500 | _aOriginally Published: AIDS Infects Education Systems in Africa, March 16, 2005; pp. 1+. | ||
520 | _a"Families are the mainstay of schooling in any country, but in African nations, the family is often the only social safety net that can keep children in school. Now, even that net is seriously frayed by the AIDS-related illnesses and deaths of men and women in their most productive working years....Where rates of HIV infection are high, as they are in much of southern and eastern Africa, experts warn, the effects on social stability and education are so great that young people are being robbed of hope, and national development is being stunted." (EDUCATION WEEK) This article examines the scope of the educational crisis in southern Africa, revealing that the situation is made more dire by the fact that "schools may be the best way to reach uninfected young people with the information, skills, and attitudes that ultimately protect them." | ||
599 | _aRecords created from non-MARC resource. | ||
651 |
_aAfrica _xSocial conditions |
||
650 |
_aAIDS (Disease) _zAfrica |
||
650 |
_aAIDS (Disease) _xPrevention |
||
650 |
_aAIDS (Disease) _xSocial aspects |
||
650 |
_aAIDS (Disease) _xStatistics |
||
650 | _aAIDS (Disease) and children | ||
650 |
_aEducation _zAfrica |
||
650 |
_aPublic health _zAfrica |
||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2006, _pInstitutions. _x1522-3256; |
||
942 | _c UKN | ||
999 |
_c37614 _d37614 |