000 | 01373 a2200277 4500 | ||
---|---|---|---|
008 | 051207s xx 000 0 eng | ||
022 | _a1522-3264; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aBell, Jim, | ||
245 | 0 |
_aIn Search of Martian Seas. _cJim Bell. |
|
260 |
_bSky & Telescope, _c2005. |
||
440 |
_aSIRS Enduring Issues 2006. _nArticle 46, _pScience, _x1522-3264; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2006. | ||
500 | _aOriginally Published: In Search of Martian Seas, March 2005; pp. 40-47. | ||
520 | _a"Outliving their planned lifetimes more than three times over, the twin rovers Spirit and Opportunity have explored the Martian surface for nearly a year and have provided eager researchers with abundant evidence of the planet's watery past." (SKY & TELESCOPE) This article discusses data sent back from Mars by the Spirit and Opportunity rovers as they continue to operate effectively. | ||
599 | _aRecords created from non-MARC resource. | ||
651 |
_aMars (Planet) _xAtmosphere |
||
651 |
_aMars (Planet) _xExploration |
||
651 |
_aMars (Planet) _xGeology |
||
651 |
_aMars (Planet) _xWater |
||
650 | _aMars vehicles | ||
650 |
_aSpace flight to Mars _xExploration Rover mission |
||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2006, _pScience. _x1522-3264; |
||
942 | _c UKN | ||
999 |
_c37794 _d37794 |