000 | 01601 a2200325 4500 | ||
---|---|---|---|
008 | 051207s xx 000 0 eng | ||
022 | _a1522-3264; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aHuang, Gregory T., | ||
245 | 0 |
_aWhat We Can Learn from Robots. _cGregory T. Huang. |
|
260 |
_bTechnology Review, _c2005. |
||
440 |
_aSIRS Enduring Issues 2006. _nArticle 61, _pScience, _x1522-3264; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2006. | ||
500 | _aOriginally Published: What We Can Learn from Robots, Jan. 2005; pp. 54-58. | ||
520 | _a"On [Mitsuo] Kawato's lapel is a button that reads 'I Love Robots!' But there is a difference between him and other attendees. Kawato loves robots not because they are cool, but because he believes they can teach him how the human brain works. 'Only when we try to reproduce brain functions in artificial machines can we understand the information processing of the brain,' he says." (TECHNOLOGY REVIEW) This article examines how the study of robotics is helping a scientist explain "how the human brain works." | ||
599 | _aRecords created from non-MARC resource. | ||
650 | _aArtificial intelligence | ||
650 |
_aBrain _xImaging |
||
650 |
_aBrain _xResearch |
||
650 | _aHuman behavior | ||
650 | _aHuman information processing | ||
650 | _aMind and body | ||
650 | _aNeurobiology | ||
650 | _aRobotics | ||
650 |
_aRobots _xProgramming |
||
650 |
_aScientists _zJapan |
||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2006, _pScience. _x1522-3264; |
||
942 | _c UKN | ||
999 |
_c37814 _d37814 |