000 | 00387nam a22001572 4500 | ||
---|---|---|---|
001 | SBT98029213 | ||
005 | 20150716092049.0 | ||
008 | 981022 0 eng d | ||
040 | _aPINCKNEY COMM. SCHOOLS - 9/12 | ||
082 | 1 | 4 | _a912.73 |
245 | 0 | 0 | _aMeijer Road Atlas. |
260 | 0 |
_a[S.l.]: _bUniversal Map, _c1996. |
|
300 | _a80 p. | ||
650 | 7 |
_aAtlases. _2sears |
|
942 | _c UKN | ||
999 |
_c40489 _d40489 |