000 | 01692nam a2200337 a 4500 | ||
---|---|---|---|
005 | 20150716092948.0 | ||
010 | _a 98044318 | ||
020 | _a0717274977 (hard: set: alk. paper) | ||
020 | _a071729255x (hard: v.1: alk. paper) | ||
020 | _a0717292568 (hard: v.2: alk. paper) | ||
020 | _a0717292576 (hard: v.3: alk. paper) | ||
020 | _a0717292584 (hard: v.4: alk. paper) | ||
020 | _a0172792592 (hard: v.5: alk. paper) | ||
020 | _a0717292606 (hard: v.6: alk. paper) | ||
020 | _a0717292614 (hard: v.7: alk. paper) | ||
020 | _a0717292622 (hard: v.8: alk. paper) | ||
020 | _a0717292630 (hard: v.9: alk. paper) | ||
020 | _a0717292649 (hard: v.10: alk. paper) | ||
040 | _aPINCKNEY COMM. SCHOOLS - 9/12 | ||
100 | 1 | 0 | _aFranck, Irene M. |
245 | 1 | 0 |
_aIllustrated history of Women / _cby Irene M. Frank and David M. Brownstone. |
260 | 0 |
_aDanbury, CT. : _bGrolier Educational, _cc1999. |
|
300 |
_av. : _bcol. illus. ; _c26 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _av. 1 Early times, from prehistory to 499 A.D. -- v. 2 Between darkness and dawn, 500-1399 -- v. 3 Emerging into the light, 1400-1599 -- v. 4 Troubled times, 1500-1749 -- v. 5 Age of revolution, 1750-1829 -- v. 6 Dawn of a new age, 1830-1869 -- v. 7 opening doors, 1870-1899 -- v. 8 Winning through, 1900-1929 -- v. 9 Depression and war, 1930-1959 -- v. 10 A new wave, 1960-1998. | ||
520 | _aPresents a history of women around the world from earliest times to the present day. | ||
650 |
_aWomen _xHistory _xJuvenile literature. |
||
650 |
_aWomen _xHistory-Chronology _xJuvenile literature. |
||
700 | _aBrownstone, David M. | ||
942 | _c UKN | ||
999 |
_c44233 _d44233 |