000 | 01818nam a2200505 a 4500 | ||
---|---|---|---|
005 | 20150716092956.0 | ||
010 | _a 97023250 | ||
020 | _a0717291464 (set) | ||
020 | _a0717291472 (v. 1) | ||
020 | _a0717291480 (v. 2) | ||
020 | _a0717291499 (v, 3) | ||
020 | _a0717291502 (v. 4) | ||
020 | _a0717291510 (v. 5) | ||
020 | _a0717291529 (v. 6) | ||
020 | _a0717291537 (v. 7) | ||
020 | _a0717291545 (v. 8) | ||
020 | _a0717291553 (v. 9) | ||
020 | _a0717291561 (v. 10) | ||
020 | _a071729157X (v. 11) | ||
020 | _a0717291588 (v. 12) | ||
040 | _aPINCKNEY COMM. SCHOOLS - 9/12 | ||
100 | 1 | 0 | _aKnapp, Brian. |
245 | 1 | 0 |
_aChemLab / _cby Brian Knapp. |
260 | 0 |
_aDanbury, CT. : _bGrolier Educational, _cc1998. |
|
300 |
_a12 vol. : _bcol. illus. ; _c21 cm. |
||
440 | _aChemLab | ||
500 | _aIncludes index. | ||
505 | _av. 1 Gases, liquids, and solids -- v. 2 Elements, compounds, and mixtures -- v. 3 The periodic table -- v. 4 Metals -- v. 5 Acids, bases, and salts -- v. 6 Heat and combustion -- v. 7 Oxidation and reduction -- v. 8 Air and water chemistry -- v. 9 Carbon chemistry -- v. 10 Energy and chemical change -- v. 11 Preparations -- v. 12 Tests. | ||
650 |
_aChemistry _xJuvenile literature. |
||
650 | _aChemistry. | ||
710 | _aGrolier Educational (Firm). | ||
740 | _aGases, liquids, and solids. | ||
740 | _aElements, compunds, and mixtures. | ||
740 | 4 | _aThe periodic table. | |
740 | _aMetals. | ||
740 | _aAcids, bases, and salts. | ||
740 | _aHeat and combustion. | ||
740 | _aOxidation and reduction. | ||
740 | _aAir and water chemistry. | ||
740 | _aCarbon chemistry. | ||
740 | _aEnergy and chemical change. | ||
740 | _aPreparations. | ||
740 | _aTests. | ||
942 | _c UKN | ||
999 |
_c44394 _d44394 |