000 | 01056nam a2200205 a 4500 | ||
---|---|---|---|
005 | 20150716093048.0 | ||
010 | _a 99028545 | ||
020 | _a0843713526 | ||
040 | _aPINCKNEY COMM. SCHOOLS - 9/12 | ||
245 | 1 | 0 | _aHammond world atlas. |
250 | _a3rd ed. | ||
260 | 0 |
_aMaplewood, N.J. : _bHammond, _cc2000. |
|
300 |
_a1 stlas (312 p.) : _bcol. illus., col. maps ; _c37 cm. |
||
500 | _aIncludes index and glossary. | ||
500 | _aRelief shown by shanding and gradient tints./ Rev. ed. of: Hammond atlas of the world / Hammond Incorporated./ Copyright 2000 by Hammond World Atlas Corporation./ Includes statistic tables and index. | ||
505 | _aInterpreting maps --; Quick reference guide --; Global relationships --; Physical world --; Maps of the world --; World political map --; Europe and Northern Asia --; Asia --; Australia, New Zealand and Pacific --; North American --; South America and polar regions --; Statistical tables and index. | ||
650 | _aAtlases. | ||
710 |
_aHammond Incorporated. _aHammond atlas of the world. |
||
942 | _c UKN | ||
999 |
_c45349 _d45349 |