000 | 01166ngm a2200277Ia 4500 | ||
---|---|---|---|
001 | 20137779 | ||
005 | 20150716093159.0 | ||
007 | vf-cbahou | ||
008 | 890807s1989 dcu020 r vleng d | ||
040 |
_aGDD _cGDD _dMIA |
||
245 | 0 | 4 |
_aThe Rocky Mountains _h[videorecording] / _cproduced and photographed by Jim and Elaine Larison. |
260 |
_aWashington, D.C. : _bNational Geographic Society, _cc1989. |
||
300 |
_a1 videocassette (20 min.) : _bsd., col. ; _c1/2 in. + _e1 teacher's guide. |
||
440 | 0 | _aPhysical geography of North America. | |
490 | 0 | _aNational Geographic Society educational video presentations. | |
500 | _aVHS. | ||
500 | _a"51360"--Cassette label. | ||
520 | _aViewers will be able to name plants and animals typical of the Rockies, list several characteristics of a glacier, identify three agents of erosion, and discuss the importance of fire to a healthy forest. | ||
651 | 0 | _aRocky Mountains. | |
650 | 0 |
_aMountain ecology _zRocky Mountains. |
|
650 | 0 |
_aPhysical geography _zRocky Mountains. |
|
700 | 1 | 1 | _aLarison, Jim. |
700 | 1 | 1 | _aLarison, Elaine. |
710 | 2 | 1 | _aNational Geographic Society (U.S.) |
942 | _c UKN | ||
999 |
_c46826 _d46826 |