000 | 00985nam a2200193 a 4500 | ||
---|---|---|---|
005 | 20150716093201.0 | ||
008 | 011211 | ||
040 | _aPINCKNEY COMM. SCHOOLS - 9/12 | ||
245 | 1 | 4 |
_aThe stock market : _binvestigate before you invest / _h[Videorecording] / _cNational Geographic Society. |
260 | 0 |
_aWashington, D.C. : _bNational Geographic Society, _cc1984. |
|
300 |
_a1 videocassette (23 min.) : _bsd., col. ; _c1/2 in. + 2 teacher's guides. |
||
500 | _aIssued also as a motion picture. | ||
500 | _aIntended audience: Grades 7-10. | ||
520 | _aA teenage boy visits the New York Stock Exchange with a stockbroker who also teaches him the fundamentals of finance, investment, and the stock market. Using his newly acquired knowledge, the young man is able to use his original stock to buy a motorbike and to purchase additional shares. | ||
650 | 0 |
_aStock exchanges _zUnited States. |
|
650 | _aStock exchanges. | ||
710 | _aNational Geographic Society (U.S.). | ||
942 | _c UKN | ||
999 |
_c46858 _d46858 |