000 | 01419nam a2200169 a 4500 | ||
---|---|---|---|
005 | 20150716093228.0 | ||
245 | 1 | 0 |
_a25 Jazz Greats, volume 4 _h[sound recording]. |
260 | 0 |
_a[Canada] : _bTime Music International, _cc2002. |
|
300 |
_a1 sound disc : _bdigital ; _c4 3/4 in. |
||
440 |
_a25 Jazz Greats, _v4 volumes. |
||
500 | _aCompact disc. | ||
505 | _aThe Lady Is A Tramp / Peggy Lee -- Christopher Columbus / Benny Goodman -- In A Sentimental Mood / Dick Jurgens -- In The Mood / Glenn Miller -- Sugar Foot Stomp / Fletcher Henderson -- Take The A Train / Duke Ellington -- One O'Clock Jump / Harry James -- Dipsy Doodle / Larry Clinton -- Jazz Me Blues / Count Basie -- Takin' A Chance On Love / Ella Fitzgerald -- Doctor Jazz / Jelly Roll Morton -- Wake Up & Live / Ella Fitzgerald -- Maple Leaf Rag / Earl Hines Orchestra -- Jumpin' At The Woodside / Count Basie -- Caldonia / Woody Herman -- My Blue Heaven / Jimmy Lunceford -- Mean To Me / Phil Napolean -- I Can't Give You Anything But Love / Louis Armstrong -- Stop Look & Listen / tommy Dorsey -- Love Me Or Leave Me / Lena Horne -- It Don't Mean A Thing / Django Reinhardt & Stephane Grapelli -- That's A Plenty / Red Nicholls & Miff Mole -- South Rampart Street Parade / Bob Crosby -- Lonesome Road / Muggsy Spanner -- Stardust / Coleman Hawkins. | ||
650 | 0 | _aJazz. | |
650 | 0 | _aJazz vocals. | |
740 | 0 | _aTwenty-five Jazz Greats. | |
942 | _c UKN | ||
999 |
_c47405 _d47405 |