000 | 01815nam a2200169 a 4500 | ||
---|---|---|---|
005 | 20150716093228.0 | ||
245 | 1 | 4 |
_aThe History of Jazz : _bthe be-bop revolution _h[sound recording]. |
260 | 0 |
_a[England] : _bPrism Leisure Corp., _cc2001. |
|
300 |
_a1 sound disc : _bdigital ; _c4 3/4 in. |
||
500 | _aSound disc. | ||
500 | _aPLATCD #715. | ||
505 | _aGut Stomp / James P. Johnson -- I Got Rhythm / Art Tatum Trio -- Midnight Symphony / Lester Young and his Band -- Blue 'N' Boogie / Dizzy Gillespie Sextet -- Strange Fruit / Billie Holiday with Milt Raskin (Piano) -- Groovin' High / Dizzy Gillespie Sextet ft. Charlie Parker -- Dizzy Atmosphere / Dizzy Gillespie Sextet ft. Charlie Parker -- Summertime / Artie Shaw and his Orchestra and his Orchestra -- Salt Peanuts / Dizzy Gillespie All Star Quintet ft. Charlie Parker -- Lover Man / Sarah Vaughan with Dizzy Gillespie All Star Quintet -- Hot House / Dizzy Gillespie All Star Quintet ft. Charlie Parker -- Ko-Ko / Charlie Parker's Re-Boppers -- Yardbird Suite / Charlie Parker Septet ft. Miles Davis -- Oop Bop Sh'Bam / Dizzy Gillespie and his Orchestra -- Bebop / Howard McGhee Quintet ft. Charlie Parker -- Bebop In Pastel / Bud Powell and the BeBop Boys -- Lady Be Good / Ella Fitzgerald with Bob Haggart and his Orchestra -- Rockin' Chair / Louis Armstrong and his All Stars ft. Jack Teagarden -- Bird of Paradise / Charlie Parker Quintet ft. Miles Davis -- Embraceable You / Charlie Parker Quintet ft. Miles Davis -- Fats Blows / Fats Navarro All Stars -- Mantega / Dizzy Gillespie and his Orchestra -- Epistrophy / Thelonious Monk Quartet -- Boplicity / Miles Davis and his Orchestra -- Indiana (Back Home Again In Indiana) / Dave Brubeck Trio. | ||
650 | 0 | _aJazz. | |
650 | 0 | _aJazz vocals. | |
740 | 4 | _aThe Be-Bop Revolution. | |
942 | _c UKN | ||
999 |
_c47409 _d47409 |