000 | 01530nam a2200253 a 4500 | ||
---|---|---|---|
005 | 20150716093242.0 | ||
040 | _aPINCKNEY COMM. SCHOOLS - 9/12 | ||
010 | _a2001042261 | ||
020 | _a0789480166 (alk. paper) | ||
100 | _aSchullery, Paul. | ||
245 | 1 | 0 |
_aAmerica's national parks : _bthe spectacular forces that shaped our treasured lands / _cPaul Schullery. |
250 | _a1st American ed. | ||
260 | 0 |
_aNew York : _bD.K. Pub., _cc2001. |
|
300 |
_a405 p. : _bcol. ill., col. maps ; _c32 cm. |
||
500 | _aIncludes index. | ||
500 | _a"A Tehabi book." | ||
500 | _a"Discovery Channel." | ||
505 | _aRoiling land: volcanic and geothermal forces -- Broken crust: Power of mountain building -- Water designing lands: Waves, caves, and currents -- Ice sculpting stone: Carving power of glaciers -- Patient power: Wind and water erosion -- Weather shaping life: Effect of extreme climates. | ||
520 | _aFocusing on the geologic forces that shaped 55 of our most diverse national treasures, this lavish collection features spectacular full-color photography & topographic maps that highlight important landmarks & travel routes through each park. America's national Parks is a breathtaking experience & must-have for the 65 million visitors who visit our national parks each year, as well as for the armchair explorer. | ||
650 |
_aNatinal parks and reserves _zUnited States _xPictorial works. |
||
650 |
_aNatural history _zUnited States _xPictorial works. |
||
651 |
_aUnited States _xPictorial works. |
||
942 | _c UKN | ||
999 |
_c47690 _d47690 |