000 | 01678nam a2200253 a 4500 | ||
---|---|---|---|
005 | 20150716093516.0 | ||
040 | _aPINCKNEY COMM. SCHOOLS - 9/12 | ||
020 | _a1414404115 | ||
020 | _a0787651036 (set) | ||
100 | _aGiulinao, Gina. | ||
245 | 1 | 0 |
_aEducation : _bmeeting America's needs? / _cby Gina Giulinao. |
250 | _a2006 ed. | ||
260 | 0 |
_aDetroit, MI. : _bThomson/Gale Group, _cc2006. |
|
300 |
_aviii, 173 p. : _billus. ; _c28 cm. |
||
440 | 2 | _aInformation Plus research series. | |
440 | 2 | _aInformation series on current topics. | |
500 | _aFormerly published by Information Plus, Wylie, Texas. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _aAn Overview of American Education -- Preprimary, Elementary, and Secondary Schools -- Education for Special School Populations -- Testing and Achievement -- National Policies for Improvement -- Students at Risk -- Issues in Eduation -- Teachers -- Colleges and Universities -- Public Opinions about Education. | ||
520 | _aThe latest information on the most important social issues in America today is the hallmark of this well-established series for high school students. Completely updated every two years, the Information Plus Reference Series gives readers a clear and comprehensive summary fo the most up-to-date research, legislation and more on each subject -- all of which are vividly illustrated by numerous tables, charts and graphs. Ideal for class assignments, reports, and research projects, the series has a distinct, easy-to-understand style that students will appreciate. | ||
650 |
_aEducation _zUnited States _xStatistics. |
||
710 | 2 | _aGale Group. | |
942 | _c UKN | ||
999 |
_c48826 _d48826 |