000 | 01405cam a2200337 a 4500 | ||
---|---|---|---|
001 | MLM00088705 | ||
003 | MnBnMLM | ||
005 | 20150716093910.0 | ||
008 | 911107s1993 nyuab j b 001 0 eng | ||
010 | _a 91043093 /AC | ||
020 | _a0816027870 | ||
040 |
_aDLC _cDLC _dDLC |
||
050 | 0 | 0 |
_aD117 _b.G74 1992 |
082 | 0 | 0 |
_a909.07 _220 |
100 | 1 |
_aGregory, Tony, _d1948- |
|
245 | 1 | 4 |
_aThe Dark Ages / _cTony Gregory. |
260 |
_aNew York : _bFacts on File, _cc1993. |
||
300 |
_a79 p. : _bcol. ill., maps ; _c29 cm. |
||
440 | 0 |
_aIllustrated history of the world ; _v3 |
|
490 | 1 |
_aIllustrated history of the world ; _v3 |
|
505 | 2 | _aStirrings on the steppes -- Angles, saxons and jutes -- The celts -- Charlemagne and the Franks -- Mediterranean trade -- From Constantinople to Byzantium -- Byzantine art and culture -- Justinian and Theodora -- The holy war -- The Silk Road -- Japan -- Settling the Pacific. | |
504 | _aIncludes bibliographical references (p. 78) and index. | ||
510 | 3 | _aSchool Library Journal | |
510 | 3 | _aBook Report | |
520 | _aExplores the history of the world, from the fall of Rome to the rise of Islam, discussing such areas as Europe, the Mediterranean, the Far East, and the Americas. | ||
521 | 2 | _a5-8 | |
521 | 0 | _a6.5 | |
650 | 1 |
_aMiddle Ages _xHistory. |
|
830 | 0 |
_aIllustrated history of the world (New York, N.Y.) ; _v3. |
|
942 | _c UKN | ||
999 |
_c50637 _d50637 |